Calculator
An estimate of what a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation steps down on the protocol schedule.
Staking 100 SOL as nvdaSOL would pay an estimated ~7.31 NVDAx over 5 years at today’s prices, worth ~$1,602.
Year one pays ~4.31% in SOL terms, about ~0.0135 NVDAx per epoch.
| Year | Inflation | Yield | SOL yield | NVDAx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.64% | 4.31% | 4.31 | ~1.97 | ~1.97 | ~$432 |
| 2 | 3.10% | 3.66% | 3.66 | ~1.67 | ~3.65 | ~$798 |
| 3 | 2.63% | 3.11% | 3.11 | ~1.42 | ~5.07 | ~$1,110 |
| 4 | 2.24% | 2.65% | 2.65 | ~1.21 | ~6.28 | ~$1,376 |
| 5 | 1.90% | 2.26% | 2.26 | ~1.03 | ~7.31 | ~$1,602 |
Every figure here is an estimate (~). Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as NVDAx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.