Calculator
An estimate of what a stake would pay, year by year, in the asset you choose. Prices are held at today’s; Solana inflation steps down on the protocol schedule.
Staking 100 SOL as goldSOL would pay an estimated ~4.04 GLDx over 5 years at today’s prices, worth ~$1,615.
Year one pays ~4.31% in SOL terms, about ~0.00746 GLDx per epoch.
| Year | Inflation | Yield | SOL yield | GLDx that year | Cumulative | Cumulative USD |
|---|---|---|---|---|---|---|
| 1 | 3.64% | 4.31% | 4.31 | ~1.09 | ~1.09 | ~$435 |
| 2 | 3.10% | 3.66% | 3.66 | ~0.924 | ~2.01 | ~$805 |
| 3 | 2.63% | 3.11% | 3.11 | ~0.786 | ~2.80 | ~$1,120 |
| 4 | 2.24% | 2.65% | 2.65 | ~0.669 | ~3.47 | ~$1,387 |
| 5 | 1.90% | 2.26% | 2.26 | ~0.570 | ~4.04 | ~$1,615 |
Every figure here is an estimate (~). Yield is the validator’s staking return net of the platform fee, compounded per epoch. Principal never compounds: the LST stays 1:1 with SOL and the yield leaves as GLDx. Prices are held at the inputs; real payouts use each epoch’s fill. This pool is not open yet.